TDP-324W Series (TDP-225W, TDP-324W)
Model | TDP-225W | TDP-324W | |
Product Photos | |||
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 152.4 mm (6")/second | 102 mm (4")/second | |
Max. print width | 52 mm (2.05") | 48 mm (1.89") | |
Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
Printing method | Direct Thermal | Direct Thermal | |
LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
Memory | SDRAM | 8 MB | 8 MB |
Flash | 4 MB | 4 MB | |
Extension | microSD card reader for Flash memory expansion, up to 4 GB | microSD card reader for Flash memory expansion, up to 4 GB | |
Ribbon & Media Capacity | Ribbon capacity | N/A | N/A |
Ribbon width | N/A | N/A | |
Media type | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | |
Media width | 15 ~ 52 mm (0.59" ~ 2.05") | 15 ~ 52 mm (0.59" ~ 2.05") | |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
Media core diameter | 25.4 mm (1") | 25.4 mm (1") | |
Media length | 10 ~ 2,286 mm (0.39" ~ 90") | 10 ~ 1,016 mm (0.39" ~ 40") | |
Media roll capacity | 165 mm (6.5") OD | 165 mm (6.5") OD | |
Interface | Standard | USB 2.0 Internal Ethernet, 10/100 Mbps |
USB 2.0 Internal Ethernet, 10/100 Mbps |
Options | USB host, for scanner or PC keyboard (factory option) | USB host, for scanner or PC keyboard (factory option) | |
Software Support | Software support | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 109 mm (W) x 210 mm (H) x 260 mm (D) 4.29" (W) x 8.27" (H) x 10.24" (D) |
109 mm (W) x 210 mm (H) x 260 mm (D) 4.29" (W) x 8.27" (H) x 10.24" (D) |
Weight | 1.2 kg (2.65 lbs) | 1.2 kg (2.65 lbs) |