Model | T60M-1200-6 | T60M-600 | T60M-480 |
---|---|---|---|
Product Image | |||
Temperature & Humidity range | 60℃, <1%RH | ||
Precision | ±3.0%RH, ±1.0℃ | ||
Recovery time (Open door 30 secs) | Open door 30 seconds and close, 5 mins recovery time to <5%RH, 20 mins recovery time to <2%RH | ||
Voltage | 110V/230V | ||
External dimensions (mm) | W1200*D770*H1805mm | W600*D770*H2005mm | W600*D810*H1580mm |
Internal dimensions (mm) | W1140*D500*H1460mm | W540*D500*H1460mm | W540*D540*H1035mm |
Shelf dimensions (mm) | W1080*D460*H20 | W480*D460*H20mm | W480*D460*H20mm |
Capacity | 833L | 395L | 302L |
No. of Shelf | 5 | 5 | 3 |
Power consumption | Ave. 850Wh Max. 2400W |
Ave. 350Wh Max. 1650W |
Ave. 350Wh Max. 1650W |