Model | QDB-1200-6 | QDB-600 | QDB-400 | QDB-200 |
---|---|---|---|---|
Product Image | ||||
Humidity Range | 1~50%RH, adjustable | |||
Precision | ±3.0%RH, ±1.0℃ | |||
Voltage | 110V/230V | |||
External dimensions (mm) | W1200*D672*H1815 | W600*D672*H1815 | W600*D672*H1275 | W600*D672*H632 |
Internal dimensions (mm) | W1198*D642*H1625 | W598*D642*H1625 | W598*D642*H1070 | W598*D642*H525 |
Shelf dimensions (mm) | W1155*D530*H20 | W555*D530*H20 | W555*D530*H20 | W555*D530*H20 |
Capacity | 1250L | 624L | 411L | 202L |
No. of Shelf | 5 | 5 | 3 | 2 |
Power consumption | Ave. 20Wh Max. 50W |
Ave. 20Wh Max. 50W |
Ave. 20Wh Max. 50W |
Ave. 20Wh Max. 50W |
Model | QDBS-1200-6 | QDBS-600 |
---|---|---|
Product Image | ||
Humidity Range | 1~50%RH, adjustable | |
Precision | ±3.0%RH, ±1.0℃ | |
Voltage | 110V/230V | |
External dimensions (mm) | W1200*D672*H1815 | W600*D672*H1815 |
Internal dimensions (mm) | W1198*D642*H1625 | W598*D642*H1625 |
Shelf dimensions (mm) | W1155*D530*H20 | W555*D530*H20 |
Capacity | 1250L | 624L |
No. of Shelf | 5 | 5 |
Power consumption | Ave. 20Wh Max. 50W |
Ave. 20Wh Max. 50W |