Model 8503
0.5 – 25 µm @ 0.1 CFM
The Particles Plus® 8503 Handheld Particle Counter measures 0.5 to 25.0 μm with a flow rate of 0.1 CFM (2.83 LPM).
Easy to configure, this instrument displays up to 3 user-selectable size channels as well as (optional) temperature and relative humidity. View data and generate ISO 14644-1, EU GMP Annex 1 or FS 209E reports. Export to Particles Plus® data-software. The 8503 also has a mass concentration mode that approximates density in μg/m³.
All Particles Plus® counters meet ISO 21501-4 and JIS B9921. The 8503 ensures compliance with an on-board pulse height analyzer.
Features & Benefits
- Measures 0.5 μm to 25.0 μm
- 0.1 CFM (2.83 LPM) flow rate
- Long-life laser diode technology
- Measures up to 3 channels of simultaneous data
- Approximates mass concentration in μg/m³
- Integrated handle for one-handed operation
- Large easy-to-use icon driven color touch screen display
- (Optional) temperature and relative humidity probe
- Stores up to 45,000 sample records, 1,000 sample locations and 50 recipes
- Easy configuration and transferable from instrument to instrument
- Connect using USB or (optional) Ethernet, Wireless 802.11 b/g, RS485 or RS232
- Displays reports for ISO 14644-1, EU GMP Annex 1 and FS 209E
- Internal audible alarm
- User-definable reports
- User-selectable channel sizes
- Complies with ISO 21501-4 and JIS B9921 standards
- Easy to clean and wipe down with minimal particle traps
- Lightweight high-impact injection molded plastic enclosure
- 1 year warranty. Extended warranties available.
Specifications
Size Range | 0.5 to 25μm |
Size Channels | Factory calibrated at 0.5, 1.0, and 5.0 μm with user-selectable middle size channel |
Flow rates | 0.1 CFM (2.83 LPM) |
Concentration Limit | 4,000,000 Particles/ft³ @ 5% coincidence loss |
Battery Run Time | 10 hours |
Light Source | Long life laser diode |
Counting Efficiency | 50% @ 0.3 μm; 100% for particles >0.45 μm per JIS |
Zero Count | <1 count / 5 minutes (<2 particles / ft³) (per ISO 21501-4 & JIS) |
Count Modes | Automatic, manual, real-time meter, cumulative/differential, mass concentration, count or concentration |
Count Alarms | 1 to 9,999,999 counts |
Calibration | NIST traceable |
Display | 4.3″ (10.9 cm) WQVGA (480×272) color touch screen |
Printer (Optional) | External thermal printer |
Vacuum Source | Internal pump with automatic flow control |
Filtered Exhaust | Internal HEPA filter |
Number of Channels | 3 |
Custom Size Channels | Calibration for custom size channels available |
Audible Alarm | Adjustable built-in alarm |
Battery | Removable Li-ion |
Battery Recharge Time | <2 hours |
Reports | ISO 14644-1, EU GMP Annex 1, FS 209E |
Recipes | 50 user-configurable recipes |
Communication Modes | USB |
Optional Communication Modes | Ethernet, Wireless 802.11 b/g, RS485 or RS232 |
Alarm | Alarms on counts for all particle sizes, low battery, sensor failure, environmental sensors and flow |
Standards | ISO 21501-4 and JIS B9921 |
Calibration | Recommended minimum once per year |
External Surface | High impact injection molded plastic |
Dimensions (L x W x H) | 10” x 5” x 4.5” (25.4 cm x 12.9 cm x 11.4 cm) includes handle and does not include probes |
Weight | 2.2 lb (1.0 kg) |
Accessories | Operating manual on USB flash drive, isokinetic probe, purge filter, battery, data download software, USB cable, power supply & cable |
Optional Accessories | Printed manual, carrying case, spare battery, external battery charger, external printer, isokinetic probes and temperature relative humidity sensor |
Buffer Memory | 45,000 sample records (rotating buffer) including particle count data, environmental data, locations and times. Scrollable on screen or printout |
Sample Locations | Up to 1,000 locations 20 characters long |
Sample Time | 1 second to 99 hours |
Power | 110 to 240 VAC 50/60 Hz universal in-line power supply |
Operating Conditions | 41º to 104ºF (5º to 40ºC) / 20% to 95% non-condensing |
Storage Conditions | 32º to 122ºF (0º to 50ºC) / Up to 98% non-condensing |
Warranty | 1 Year. Extended warranties available. |
Please contact us for more information.